There have been 79 fights so far this OHL season which works out to an average of 1 fight every 3.5 games. There have been 20 instigators this season and on 2 occasions only 1 player received a 5 minute fighting major. That means there are only 136 fights (rather than 158) on the player fight tracker.
5 teams have cracked the 10 fight mark this season. Oshawa (12), Sudbury (11), Kingston (10), Niagara (10) and Guelph (10). The Eastern Conference as I am sure you can tell by those numbers has been the far more physical group in terms of fights with 80 so far compared to 56 for the West.
OHL Fight Counter
Guelph | Isaac Ratcliffe | 3 |
Kingston | Sam Field | 3 |
Oshawa | Sean Allen | 3 |
Erie | Carson Edwardson | 2 |
Kingston | Zack Dorval | 2 |
Mississauga | Damian Bourne | 2 |
Mississauga | Shaw Boomhower | 2 |
Niagara | Aaron Haydon | 2 |
Niagara | Hayden Davis | 2 |
Niagata | Ryan Mantha | 2 |
Oshawa | Stephen Templeton | 2 |
Oshawa | Robbie Burt | 2 |
Ottawa | Travis Barron | 2 |
Owen Sound | Zachary Roberts | 2 |
Peterborough | Cole Fraser | 2 |
Peterborough | Zach Gallant | 2 |
Saginaw | Robert Proner | 2 |
Sudbury | Drake Pilon | 2 |
Sudbury | Zach Wilkie | 2 |
Sudbury | Aiden Jamison | 2 |
Sudbury | Cole Mayo | 2 |
Windsor | Hayden McCool | 2 |
Barrie | Adrian Carbonara | 1 |
Barrie | Kirill Nizhnikov | 1 |
Barrie | Tyler Tucker | 1 |
Barrie | Cameron Lizotte | 1 |
Barrie | Kyle Heitzner | 1 |
Barrie | Christopher Cameron | 1 |
Erie | Taylor Raddysh | 1 |
Erie | Shaun Bily | 1 |
Erie | Erik Cernak | 1 |
Erie | Mitchell Byrne | 1 |
Flint | Fedor Gordeev | 1 |
Flint | Nicholas Caamano | 1 |
Gueloh | Luke Burghardt | 1 |
Guelph | Nick Deakin Poot | 1 |
Guelph | Matthew Hotchkiss | 1 |
Guelph | Jake Bricknell | 1 |
Guelph | Givani Smith | 1 |
Guelph | Noah Carrol | 1 |
Guelph | Kyle Rhodes | 1 |
Guelph | Quinn Hanna | 1 |
Hamilton | Brandon Saigeon | 1 |
Hamilton | Luke Kutkevicius | 1 |
Hamilton | Benjamin Gleason | 1 |
Hamilton | Justin Lemcke | 1 |
Hamilton | Jesse Saban | 1 |
Hamilton | Zachary Jackson | 1 |
Kingston | Cody Caron | 1 |
Kingston | Ryan Cranford | 1 |
Kingston | Liam Mirray | 1 |
Kingston | Jason Robertson | 1 |
Kingston | Jakob Brahaney | 1 |
Kitchener | Dylan Seitz | 1 |
Kitchener | Doug Blaisdell | 1 |
Kitchener | Connor Hall | 1 |
Kitchener | Jacob Cascagnette | 1 |
Kitchener | Elijah Roberts | 1 |
London | Brandon Crawley | 1 |
London | Cole Tymkin | 1 |
Mississauga | Brandon Yeamans | 1 |
Mississauga | Jake Ramalho | 1 |
Mississauga | Stefan LeBlanc | 1 |
Mississauga | Nicholas Hague | 1 |
Niagara | Ryan Smith | 1 |
Niagara | Pavel Demin | 1 |
Niagara | Akil Thomas | 1 |
Niagara | Johnathon Schaefer | 1 |
North Bay | Maurizio Colella | 1 |
North Bay | Zach Shankar | 1 |
North Bay | Brad Chenier | 1 |
North Bay | Brett Hargrave | 1 |
Oshawa | Riley Stillman | 1 |
Oshawa | Serron Noel | 1 |
Oshawa | Renars Krastenbergs | 1 |
Oshawa | Alex Di Carlo | 1 |
Oshawa | Riley Stillman | 1 |
Ottawa | Drake Rymsha | 1 |
Ottawa | William Brown | 1 |
Ottawa | Nolan Gardiner | 1 |
Owen Sound | Jonah Gadjovich | 1 |
Owen Sound | Matt Schmalz | 1 |
Owen Sound | Tyler MacArthur | 1 |
Owen Sound | Jacob Friend | 1 |
Owen Sound | Santino Centorame | 1 |
Owen Sound | Ethan Szypula | 1 |
Peterborough | Jonathan Ang | 1 |
Peterborough | Logan DeNoble | 1 |
Peterborough | Steven Lorentz | 1 |
Peterborough | Nick Isaacson | 1 |
Saginaw | Chet Philips | 1 |
Saginaw | Keaton Middleton | 1 |
Saginaw | Hayden Hodgson | 1 |
Sarnia | Jeff King | 1 |
Sarnia | Jaden Lindo | 1 |
Sarnia | Jacob Stos | 1 |
Sarnia | Kevin Spinozzi | 1 |
Sault Ste Marie | Mac Hallowell | 1 |
Sault Ste Marie | Colton White | 1 |
Sault Ste Marie | Anthony DeMeo | 1 |
Sault Ste Marie | Hayden Verbeek | 1 |
Sault Ste Marie | Boris Katchouk | 1 |
Sault Ste Marie | Conor Timmins | 1 |
Sudbury | Chandler Yakimowicz | 1 |
Sudbury | Kyle Capobianco | 1 |
Sudbury | Alan Lyszczarczyk | 1 |
Windsor | Luke Boka | 1 |
Windsor | Jeremiah Addison | 1 |
Windsor | Tyler Nother | 1 |
Windsor | Logan Stanley | 1 |
Windsor | Connor Corcoran | 1 |
Major Penalties
5 players have received multiple 5 minute majors so far this season. Pilon, Di Carlo and Pezzetta all received significant suspensions following their 2nd 5 minute major.
5 players have received multiple 5 minute majors so far this season. Pilon, Di Carlo and Pezzetta all received significant suspensions following their 2nd 5 minute major.
Barrie | Kirill Nizhnikov | Blindsiding Nov 20 | |
Barrie | Matt Brassard | Match Cross Check Oct 13 | |
Barrie | Tom Hedberg | Slew Footing Dec 3 | |
Barrie | Tyler Tucker | Crosschecking Oct 14 | |
Barrie | Tyler Tucker | Head Check Oct 22 | |
Erie | Darren Raddysh | Head Check October 12 | |
Erie | Erik Cernak | Slewfooting Nov 12 | |
Flint | Ryan Moore | Head Check Oct 14 | |
Gueloh | Albert Michnac | Slewfooting Oct 21 | |
Guelph | Jake Bricknell; | Match Highsticking Oct 10 | |
Guelph | Nate Schnarr | Head Checking Oct 16 | |
Guelph | Nick Deakin-Poot | Crosschecking Sept 23 | |
Hamilton | Marian Studenic | Boarding Nov 24 | |
Hamilton | Niki Petti | Match Spear Nov 24 | |
Kitchener | Jake Henderson | Match Headbutt October 8 | |
London | Chris Martenet | Match Cross Check Oct 29 | |
London | Cole Tymkin | Head Check Nov 11 | |
London | Max Jones | Interference Oct 29 | |
Niagara | Aaron Haydon | Boarding October 13 | |
Niagara | Drew Hunter | Slew Footing Nov 26 | |
Niagara | Liam Ham | Kneeing Nov 4 | |
Niagara | Nick Pastourious | Charging Sept 23 | |
Niagara | Pavel Demin | Boarding Dec 2 | |
Niagara | Ryan Mantha | Spearing October 13 | |
Niagara | Ryan Mantha | Spearing Dec 2 | |
North Bay | Brett Mackenzie | Head Check Oct 6 | |
Oshawa | Alex Di Carlo | Boarding October 9 | |
Oshawa | Alex Di Carlo | Boarding Nov 30 | |
Oshawa | Joe Manchurek | Crosschecking Oct 15 | |
Oshawa | Mitchell Vande Sompel | Match Cross Check Nov 22 | |
Owen Sound | Zachary Roberts | Boarding Nov 4 | |
Peterborough | Logan DeNobel | Head Check Oct 8 | |
Peterborough | Matt Spencer | Match Cross Check Nov 22 | |
Saginaw | Damien Giroux | Slewfooting Oct 1 | |
Sault Ste Marie | Zachary Senyshyn | Slewfooting Nov 24 | |
Sudbury | David Levin | Kneeing Oct 21 | |
Sudbury | Drake Pilon | Blindsiding Nov 13 | |
Sudbury | Drake Pilon | Head Check Nov 17 | |
Sudbury | Kyle Capobianco | Interference Oct 23 | |
Sudbury | Michael Pezzetta | Checking to the Head Sept 25 | |
Sudbury | Michael Pezzetta | Head Check Nov 25 | |
Sudbury | Zach Wilkie | Head Checking Oct 16 | |
Windsor | Andrew Burns | Checking From Behind Sept 30 | |
Windsor | Christiano DeGicinto | Boarding September 30th | |
Windsor | Logan Stanley | Slew Footing Nov 27 | |
Windsor | Jalen Chatfield | Head Butt Nov 20 |
Referee Totals
This season I started tracking how play power plays there were in each game and which referees worked those games. If there is one thing OHL fans love to do it is complain about the referees. In my opinion they usually do a pretty good job. Occasionally there are a few stinkers here or there.
In tracking these totals I wanted to see if there were some refs who tended to have more power plays called in their games and if there were some who called significantly less. Turns out there were a few on either side but I am more curious if these totals are in line with the belief of OHL fans. Now it should be noted that I dont know which referee called which penalties in the games I tracked but there are a few instances where some referees have games with significantly more or less power plays.
I also tracked Major penalties although sample size makes it hard to see if any one Ref has a quicker trigger at giving 5 minutes.
Most Power plays
Ryan Harrison 11.222 PP per Game 9 Games ( 29.7% more that league avg)
Joe Celestin 11 PP per Game 18 Games ( 27.19% more than league avg)
Stee Picco 10 PP per Game 14 Games ( 15.6% more than league avg)
Jason Goldenberg 9.93 PP per Game 14 Games ( 14.8% more than league avg)
Andrew Thompson 9.75 PP per Game 12 Games ( 12.7% more than league avg)
Least Power Plays
TJ Foster 6.75 PP per Game 16 Games (21.9% less than the league avg)
Sean Reid 7.35 PP per Game 17 Games ( 15.01% less than the league avg)
Mike Marley 7.4 PP per Game 20 Games ( 14.43% less than the league avg)
Joe Monette 7.44 PP per game 18 Games ( 13.96% less than the league avg)
Ben Wilson 7.46 PP per game 13 Games ( 13.74% less than the league avg)
Most Major Penalties
Most Major Penalties
Steve Picco 5 Majors 14 games
Matthew Traub 5 Majors 16 Games
Sean Hamelin 4 Majors 11 Games
Jason Goldenberg 4 Majors 14 Games
*Note* a few more referees have 5 majors although with significantly higher games so I concentrated on those who average a major every 4 games.
Least Major Penalties
Joe Monette 0 Majors 18 Games
Len Wood 0 Majors 11 Games
Nick Gill 0 Majors 10 Games
*Note* Multiple referees have 0 majors but I chose to only highlight those who have worked 10 or more games this season.
My fuck ups in calculating
While doing this I only concentrated on the last names of the Referees. Turns out there were 2 Parks (although not anymore) and 2 Fergusons (scott and seth) so their totals are as 1 not separate as I didn't realize this till 6 weeks into the season.
Both are around the league average in Power Plays per games although the Ferguson's combined for 10 Majors this year in 30 games between them. That is an average of 3 a game over a significant sample size.
Suspensions
I plan on updating this later in the week with all the suspensions from the season. So be sure to check back or to keep an eye on my twitter for updates.
No comments:
Post a Comment